
According to Quantcast, the top 10 cities reading Ferodynamics:
Los Angeles, CA (US) 923 1.43 196 1.43 157
Houston, TX (US) 897 1.39 153 1.49 197
London (GB) 747 1.16 90 1.10 123
Chicago, IL (US) 693 1.07 174 1.10 163
San Antonio, TX (US) 465 0.72 185 0.73 220
Philadelphia, PA (US) 435 0.67 256 0.68 191
Miami, FL (US) 430 0.66 233 0.70 206
Melbourne (AU) 422 0.65 257 0.61 267
Phoenix, AZ (US) 405 0.63 202 0.66 212
Dallas, TX (US) 395 0.61 139 0.62 161
Each city is less than 2% of visits; no particular city dominates. But Texas has California beat, for sure.